Bends and Sweeps from Cal Am Manufacturing

  • Available in Schedule 40 & Schedule 80
  • Available in any Radius
  • Bends of up to 360 Degrees
  • UL and NSF Listed
  • Fastest Turn Around in the Industry

Bends and Sweeps

Cal Am Manufacturing now offers a complete line of UL Approved Schedule 40 Bends and Sweeps.  Our standard offering includes plain-end and bell-end products ranging in size from ½ inch to 6 inches with degree’s of bends of 11 ¼, 22 ½, 45 and 90 with radius’s of 18, 24, 36, 48, 60 and 72 inches.

If you do not find the product you are looking for, please call us, we can provide our Bends and Sweeps in any type of pipe, any radius; and degrees ranging from 1 to 360.

Standard Radius, Plain EndDownload Data Sheet
SIZE 45° ELBOWS 90° ELBOWS 11.25° ELBOWS 22.5° ELBOWS
PART # PART # PART # PART #
.5″ 8100-050 8200-050 8300-050 8400-050
.75″ 8100-070 8200-070 8300-070 8400-070
1″ 8100-100 8200-100 8300-100 8400-100
1.25″ 8100-120 8200-120 8300-120 8400-120
1.5″ 8100-150 8200-150 8300-150 8400-150
2″ 8100-200 8200-200 8300-200 8400-200
2.5″ 8100-250 8200-250 8300-250 8400-250
3″ 8100-300 8200-300 8300-300 8400-300
3.5″ 8100-350 8200-350
4″ 8100-400 8200-400 8300-400 8400-400
5″ 8100-500 8200-500 8300-500 8400-500
6″ 8100-600 8200-600 8300-600 8400-600
Standard Radius, with One Bell EndDownload Data Sheet
SIZE 45° ELBOWS 90° ELBOWS 11.25° ELBOWS 22.5° ELBOWS
PART # PART # PART # PART #
.75″ 8100-071 8200-071 8300-071 8400-071
1″ 8100-101 8200-101 8300-101 8400-101
1.25″ 8100-121 8200-121 8300-121 8400-121
1.5″ 8100-151 8200-151 8300-151 8400-151
2″ 8100-201 8200-201 8300-201 8400-201
2.5″ 8100-251 8200-251 8300-251 8400-251
3″ 8100-301 8200-301 8300-301 8400-301
3.5″ 8100-351 8200-351 8300-351 8400-351
4″ 8100-401 8200-401 8300-401 8400-401
5″ 8100-501 8200-501 8300-501 8400-501
6″ 8100-601 8200-601 8300-601 8400-601
Special Radius Plain EndDownload Data Sheet
SIZE ° OF BEND 18″ RADIUS 24″ RADIUS 36″ RADIUS 48″ RADIUS 60″ RADIUS 72″ RADIUS
PART # PART # PART # PART # PART # PART #
.5″ 45 8118-050 8124-050 8136-050 8148-050 8160-050 8172-050
90 8218-050 8224-050 8236-050 8248-050 8260-050 8272-050
11.25 8318-050 8324-050 8336-050 8348-050 8360-050 8372-050
22.5 8418-050 8424-050 8436-050 8448-050 8460-050 8472-050
.75″ 45 8118-070 8124-070 8136-070 8148-070 8160-070 8172-070
90 8218-070 8224-070 8236-070 8248-070 8260-070 8272-070
11.25 8318-070 8324-070 8336-070 8348-070 8360-070 8372-070
22.5 8418-070 8424-070 8436-070 8448-070 8460-070 8472-070
1″ 45 8118-100 8124-100 8136-100 8148-100 8160-100 8172-100
90 8218-100 8224-100 8236-100 8248-100 8260-100 8272-100
11.25 8318-100 8324-100 8336-100 8348-100 8360-100 8372-100
22.5 8418-100 8424-100 8436-100 8448-100 8460-100 8472-100
1.25″ 45 8118-120 8124-120 8136-120 8148-120 8160-120 8172-120
90 8218-120 8224-120 8236-120 8248-120 8260-120 8272-120
11.25 8318-120 8324-120 8336-120 8348-120 8360-120 8372-120
22.5 8418-120 8424-120 8436-120 8448-120 8460-120 8472-120
1.5″ 45 8118-150 8124-150 8136-150 8148-150 8160-150 8172-150
90 8218-150 8224-150 8236-150 8248-150 8260-150 8272-150
11.25 8318-150 8324-150 8336-150 8348-150 8360-150 8372-150
22.5 8418-150 8424-150 8436-150 8448-150 8460-150 8472-150
2.0″ 45 8118-200 8124-200 8136-200 8148-200 8160-200 8172-200
90 8218-200 8224-200 8236-200 8248-200 8260-200 8272-200
11.25 8318-200 8324-200 8336-200 8348-200 8360-200 8372-200
22.5 8418-200 8424-200 8436-200 8448-200 8460-200 8472-200
2.5″ 45 8118-250 8124-250 8136-250 8148-250 8160-250 8172-250
90 8218-250 8224-250 8236-250 8248-250 8260-250 8272-250
11.25 8318-250 8324-250 8336-250 8348-250 8360-250 8372-250
22.5 8418-250 8424-250 8436-250 8448-250 8460-250 8472-250
3.0″ 45 8118-300 8124-300 8136-300 8148-300 8160-300 8172-300
90 8218-300 8224-300 8236-300 8248-300 8260-300 8272-300
11.25 8318-300 8324-300 8336-300 8348-300 8360-300 8372-300
22.5 8418-300 8424-300 8436-300 8448-300 8460-300 8472-30
3.5″ 45 8118-350 8124-350 8136-350 8148-350 8160-350 8172-350
90 8218-350 8224-350 8236-350 8248-350 8260-350 8272-350
11.25 8318-350 8324-350 8336-350 8348-350 8360-350 8372-350
22.5 8418-350 8424-350 8436-350 8448-350 8460-350 8472-350
4.0″ 45 8118-400 8124-400 8136-400 8148-400 8160-400 8172-400
90 8218-400 8224-400 8236-400 8248-400 8260-400 8272-400
11.25 8318-400 8324-400 8336-400 8348-400 8360-400 8372-400
22.5 8418-400 8424-400 8436-400 8448-400 8460-400 8472-400
5.0″ 45 8118-500 8124-500 8136-500 8148-500 8160-500 8172-500
90 8218-500 8224-500 8236-500 8248-500 8260-500 8272-500
11.25 8318-500 8324-500 8336-500 8348-500 8360-500 8372-500
22.5 8418-500 8424-500 8436-500 8448-500 8460-500 8472-500
6.0″ 45 8118-600 8124-600 8136-600 8148-600 8160-600 8172-600
90 8218-600 8224-600 8236-600 8248-600 8260-600 8272-600
11.25 8318-600 8324-600 8336-600 8348-600 8360-600 8372-600
22.5 8418-600 8424-600 8436-600 8448-600 8460-600 8472-600
Special Radius Bell EndDownload Data Sheet
SIZE ° OF BEND 18″ RADIUS 24″ RADIUS 36″ RADIUS 48″ RADIUS 60″ RADIUS 72″ RADIUS
PART # PART # PART # PART # PART # PART #
.5″ 45 8118-051 8124-051 8136-051 8148-051 8160-051 8172-051
90 8218-051 8224-051 8236-051 8248-051 8260-051 8272-051
11.25 8318-051 8324-051 8336-051 8348-051 8360-051 8372-051
22.5 8418-051 8424-051 8436-051 8448-051 8460-051 8472-051
.75″ 45 8118-071 8124-071 8136-071 8148-071 8160-071 8172-071
90 8218-071 8224-071 8236-071 8248-071 8260-071 8272-071
11.25 8318-071 8324-071 8336-071 8348-071 8360-071 8372-071
22.5 8418-071 9424-071 8436-071 8448-071 8460-071 8472-071
1″ 45 8118-101 8124-101 8136-101 8148-101 8160-101 8172-101
90 8218-101 8224-101 8236-101 8248-101 8260-101 8272-101
11.25 8318-101 8324-101 8336-101 8348-101 8360-101 8372-101
22.5 8418-101 8424-101 8436-101 8448-101 8460-101 8472-101
1.25″ 45 8118-121 8124-121 8136-121 8148-121 8160-121 8172-121
90 8218-121 8224-121 8236-121 8248-121 8260-121 7272-121
11.25 8318-121 8324-121 8336-121 8348-121 8360-121 8372-121
22.5 8418-121 8424-121 8436-121 8448-121 8460-121 8472-121
1.5″ 45 8118-151 8124-151 8136-151 8148-151 8160-151 8172-151
90 8218-151 8224-151 8236-151 8248-151 8260-151 8272-151
11.25 8318-151 8324-151 8336-151 8348-151 8360-151 8372-151
22.5 8418-151 8424-151 8436-151 8448-151 8460-151 8472-151
2.0″ 45 8118-201 8124-201 8136-201 8148-201 8160-201 8172-201
90 8218-201 8224-201 8236-201 8248-201 8260-201 8272-201
11.25 8318-201 8324-201 8336-201 8348-201 8360-201 8372-201
22.5 8418-201 8424-201 8436-201 8448-201 8460-201 8472-201
2.5″ 45 8118-251 8124-251 8136-251 8148-251 8160-251 8172-251
90 8218-251 8224-251 8236-251 8248-251 8260-251 8272-251
11.25 8318-251 8324-251 8336-251 8348-251 8360-251 8372-251
22.5 8418-251 8424-251 8436-251 8448-251 8460-251 8472-251
3.0″ 45 8118-301 8124-301 8136-301 8148-301 8160-301 8172-301
90 8218-301 8224-301 8236-301 8248-301 8260-301 8272-301
11.25 8318-301 8324-301 8336-301 8348-301 8360-301 8372-301
22.5 8418-301 8424-301 8436-301 8448-301 8460-301 8472-30
3.5″ 45 8118-351 8124-351 8136-351 8148-351 8160-351 8172-351
90 8218-351 8224-351 8236-351 8248-351 8260-351 8272-351
11.25 8318-351 8324-351 8336-351 8348-351 8360-351 8372-351
22.5 8418-351 8424-351 8436-351 8448-351 8460-351 8472-351
4.0″ 45 8118-401 8124-401 8136-401 8148-401 8160-401 8172-401
90 8218-401 8224-401 8236-401 8248-401 8260-401 8272-401
11.25 8318-401 8324-401 8336-401 8348-401 8360-401 8372-401
22.5 8418-401 8424-401 8436-401 8448-401 8460-401 8472-401
5.0″ 45 8118-501 8124-501 8136-501 8148-501 8160-501 8172-501
90 8218-501 8224-501 8236-501 8248-501 8260-501 8272-501
11.25 8318-501 8324-501 8336-501 8348-501 8360-501 8372-501
22.5 8418-501 8424-501 8436-501 8448-501 8460-501 8472-501
6.0″ 45 8118-601 8124-601 8136-601 8148-601 8160-601 8172-601
90 8218-601 8224-601 8236-601 8248-601 8260-601 8272-601
11.25 8318-601 8324-601 8336-601 8348-601 8360-601 8372-601
22.5 8418-601 8424-601 8436-601 8448-601 8460-601 8472-601